| Appetizers |
| Garlic Bread Supreme w/ cheese | $2.75 |
| French Fries | $2.50 |
| Mac & Cheese Bites (12 pieces) | $3.95 |
| Onion rings | $2.95 |
| Baked Potato | $2.00 |
| Brushetta | $5.50 |
| Breaded Ravioli | $4.75 |
| Fried Pickle Spears | $4.50 |
| Fried Calamari | $6.25 |
| Mussels w/ Marinara or Butter Garlic Sauce | $6.95 |
| Spinach Dip | $5.25 |
| Breaded Mushrooms | $5.50 |
| Fried Mozzarella Sticks(8 pieces) | $5.50 |
| Fried Mushrooms Mozzarella Zucchini Mix | $7.95 |
| Fried Zucchini Sticks | $4.75 |
| Buffalo Wings (6 pieces) | $5.00 |
| Buffalo Wings(12 pieces) | $8.95 |
| Chicken Fingers (4 pieces) | $4.75 |
| Breaded Ravioli (8 pieces) | $4.75 |
| Salads |
| House Salad | $4.50 |
| Chef Salad | $6.25 |
| Grilled Shrimp Salad | $7.50 |
| Tuna Salad | $5.75 |
| Greek Salad | $6.50 |
| AntiPasto Italiano | $7.50 |
| Grilled Chicken Salad | $6.95 |
| Grilled Steak Salad | $6.95 |
| Shrimp Salad | $6.95 |
| Soups |
| New England Clam Chowder | $4.00 |
| Chicken Noodle | $4.00 |
| Beef Vegetable | $4.00 |
| * Itallian Wedding Soup | $4.00 |
| * Creamy Crab Soup | $4.00 |
| Sandwiches |
| Tuna Salad | $5.25 |
| Shrimp Salad | $5.25 |
| Ham & Cheese | $4.75 |
| Turkey & Cheese | $4.75 |
| Cheese Burger | $5.25 |
| Bacon Cheese Burger | $5.50 |
| Chicken Filet | $5.25 |
| Grilled Chicken | $5.25 |
| B.L.T. | $4.00 |
| Chicken Salad | $5.25 |
| Philadelphia Style Cheese Steak |
| Franks Mega Cheese Steak Sub | $7.75 |
| Cheese Steak | $5.50 |
| Cheese Steak Hogie | $5.75 |
| Special Cheese Steak | $5.95 |
| Pizza Steak | $5.75 |
| Super Cheese Steak | $6.50 |
| Steak with Works | $6.50 |
| Other Subs from the Grill |
| Vegetable Sub | $5.50 |
| Chicken Cheese Steak | $6.25 |
| Chicken Cheese Steak Super | $6.50 |
| Grilled Chicken Sub | $6.75 |
| Cheese Burger Sub | $5.75 |
| Bacon-Cheese Burger Sub | $6.50 |
| Cold Subs |
| Franks Super Sub | $7.50 |
| Ham & Cheese | $5.35 |
| Salami & Cheese | $5.35 |
| Italian Sub | $5.50 |
| Turkey Sub | $5.50 |
| Chicken Salad Sub | $6.25 |
| Roast Beef Sub | $6.25 |
| Seafood Subs |
| Shrimp Salad Sub | $6.25 |
| Tuna Fish Sub | $5.95 |
| Tuna Grande Sub | $6.25 |
| Parmigiana Subs |
| Meatball Parmigiana | $5.50 |
| Veal Parmigiana | $5.75 |
| Chicken Parmigiana | $5.75 |
| Pizza Sub | $5.50 |
| Egg Plant Parmigiana | $5.50 |
| Sausage Parmigiana Sub | $5.59 |
| Steak & Specialties |
| Ribeye | $17.95 |
| * Pork Chop | $10.95 |
| Bar BQ Ribs (Half Rack) | $10.95 |
| Bar BQ Ribs (Full Rack) | $15.95 |
| Salmon Steak | $10.95 |
| Spaghetti |
| Spaghetti | $9.00 |
| Baked Spaghetti | $9.75 |
| Baked Spaghetti with Meatball | $10.50 |
| Carbonara | $10.50 |
| Homemade Lasagna | $10.50 |
| Sausage & Pepper with Spaghetti | $10.50 |
| Ziti |
| Baked Ziti | $9.75 |
| Baked Ziti with Meatball | $10.50 |
| Ziti with Mushrooms & Sausage | $10.50 |
| Ziti All'Arrabbiata | $10.50 |
| Ziti | $9.00 |
| Ziti Alla Rosa | $10.50 |
| * Ziti Vesuviana | $11.50 |
| Seafood Platters |
| * Ziti Zucchini & Shrimp | $12.50 |
| Seafood Combination with Spaghetti | $14.75 |
| Shrimp Marinara | $12.95 |
| Pat's Favorite Seaood Dish | $13.75 |
| Seafood Mama Rosa | $13.95 |
| Lobster Ravioli with Shrimp and Spinach | $16.95 |
| Seafood Manicotti with Crabmeat & Cream | $13.95 |
| Lobster Ravioli with Crabmeat Sauce | $13.95 |
| Vegetarian Dishes |
| Cannelloni Amalfitana | $10.50 |
| Veggie Lasagna | $10.50 |
| Spinach Ravioli | $9.50 |
| Eggplant Parmigiana | $9.25 |
| Pasta Primavera with Cream Sauce | $12.50 |
| Veal |
| Veal Parmigiana | $10.50 |
| Veal Marsala | $13.50 |
| Veal Sorrentino | $13.50 |
| Veal Picata | $13.50 |
| Veal Siciliana | $13.95 |
| Chicken |
| Chicken Parmigiana | $11.50 |
| Chicken Marsala | $12.50 |
| Chicken Cacciatore | $12.50 |
| Chicken Sorrentino | $12.50 |
| Chicken Picata | $12.50 |
| John's Chicken | $11.95 |
| Stuffed Pasta |
| Tortellini | $9.95 |
| Ravioli | $9.95 |
| Tortellini Pink Sauce | $11.50 |
| Cheese Manicotti | $9.95 |
| Veggie Stuffed Shells | $8.95 |
| Cream Sauce |
| Fettuccini Alfredo | $10.50 |
| Fettuccini Alfredo with Chicken | $12.50 |
| Fettuccini Alfredo with Shrimp | $12.50 |
| Tortellini Alfredo | $10.50 |
| New York Style Pizza |
| New York Style Round Thin Pizza | |
Mini | $6.00 | Small | $8.50 | Med | $9.50 | Large | $10.50 | XLarge | $12.50 | Slice (.75 Per Extra Topping) | $1.50 | | Gourmet Pizza |
| Sicilian Square Pizza | $14.00 |
| BBQ Chicken Breast Pizza | |
Small | $13.00 | Medium | $15.00 | Large | $18.00 | X-Large | $20.00 | | White Pizza | |
Small | $10.00 | Medium | $11.00 | Large | $12.00 | X-Large | $15.00 | | Romano Ranch Pizza | |
Small | $12.00 | Medium | $13.50 | Large | $15.00 | X-Large | $17.00 | | Steak PIzza | |
Small | $12.00 | Medium | $15.00 | Large | $16.00 | X-Large | $18.00 | | Vegetable Pizza | |
Slice | $4.00 | Small | $15.00 | Medium | $16.00 | Large | $17.00 | X-Large | $18.50 | | Chicken Steak Pizza | |
Small | $13.50 | Medium | $15.50 | Large | $16.50 | X-Large | $18.00 | | Hawaiian Pizza | |
Small | $13.50 | Medium | $15.50 | Large | $16.50 | X-Large | $18.00 | | Stromboli |
| Steak Stromboli | |
Small 9" | $9.00 | Large 14" | $16.00 | | Veggie Stromboli | |
Small 9" | $10.00 | Large 14" | $18.00 | | Calzone | |
Small 9" | $9.00 | Large 14" | $15.00 | | Stromboli | |
Small 9" | $9.00 | Large 14" | $16.00 | | Chicken Steak Stromboli | |
Small 9" | $8.95 | Large 14" | $16.00 | | Franks Special |
| Franks Special | |
Mini | $10.00 | Small | $14.00 | Med | $16.00 | Large | $17.00 | XLarge | $19.00 | Slice (.75 Per Extra Topping) | $1.50 | | Childrens Menu |
| Childs slice of Pizza and French Fries | $3.75 |
| Childs Cheese Burger and French Fries | $4.75 |
| Childs Lasagna | $4.50 |
| Childs Spaghetti with Meat sauce | $4.25 |
| Childs Cheese Ravioli | $4.50 |
| Childs Grilled Cheese Sandwich and French Fries | $3.50 |
| Childs Chicken Fingers and French Fries | $4.75 |
| Childs Meat Ravioli | $4.50 |
| Beverages |
| Diet Coke | |
Small | $1.35 | Large | $1.95 | | Sprite | |
Small | $1.35 | Large | $1.95 | | Mr. Pibb | |
Small | $1.35 | Large | $1.95 | | Pink Lemonade | |
Small | $1.35 | Large | $1.95 | | Iced Tea | |
Small | $1.35 | Large | $1.95 | | Coffee | $1.35 |
| Santpellegrino Sparkling Water | $3.50 |
| Milk | $1.00 |
| Coke | |
Small | $1.35 | Large | $1.95 | | Mello Yellow | |
Small | $1.35 | Large | $1.95 | | Lunch Specials |
| Mini Pizza, One Topping & Drink | $6.95 |
| Any Salad & Drink | $7.25 |
| Spaghetti Meat Sauce, Salad & Drink | $6.99 |
| Soup & Sandwich | $6.49 |
| Any Sub, Fry, & Drink | $7.25 |
| Frank's Specials |
| Free 10" Cheese Pizza W/ 2 Topping X Large | $16.50 |
| Any 3 Subs, 3 Fries, 3 20 oz Sodas | $24.95 |
| 2 Cheese Steaks, 2 Fries, 2 20 oz Sodas | $17.99 |
| 1 Lg 2 top Pizza, 2 20 oz Sodas | $12.99 |
| 1 Cheese Steak, Fry, 20 oz Soda | $12.99 |
| 2 Slices 1 Top Pizza, 1 Small Salad, 1 20 oz Soda | $5.95 |
| 2 Baked Spaghettis, meatsauce, meetballs, 2 salads | $18.49 |
| 2 16" 1 Top Pizzas | $19.99 |
| 2 Italian Subs, 1 Fry, 1 Onion Ring, 2 20oz Sodas | $17.99 |
| 2 Lasagna, 2 Salads, Garlic Bread | $18.49 |
| 1 Large Pizza w/ 1 Topping, 2ltr Soda | $11.99 |
| Any Sub French Fry & Drink | $8.99 |
| Desserts |
| Cheese Cake | $3.95 |
| Chocolate Confusion | $4.75 |
| Tiramisu | $4.75 |
| Cannoli | $3.75 |
| Key Lime Cheese Cake | $4.75 |